Description
• Petrol Engine operated. • Displacement: 35.2cc.
• Power: 1.8 hp (1.3 kW). • Carburetor: Walbro
• Chain: Oregon. •Chain Pitch: 3/8 inch.
• Chain Guage:0.050 inch • Bar Length: 14 inch.
• Weight: 4.6 kg. • Fuel Tank: 320 ml.
FALCON CHAIN SAW
• Power: 1.8 hp (1.3 kW). • Carburetor: Walbro
• Weight: 4.6 kg. • Fuel Tank: 320 ml.
• Petrol Engine operated. • Displacement: 35.2cc.
• Power: 1.8 hp (1.3 kW). • Carburetor: Walbro
• Chain: Oregon. •Chain Pitch: 3/8 inch.
• Chain Guage:0.050 inch • Bar Length: 14 inch.
• Weight: 4.6 kg. • Fuel Tank: 320 ml.
Brand |
---|
Technical specifications | Value |
---|---|
Cutting diameter | 420 mm |
Vibration level, right with metal tool 1) | 5,5 m/s² |
Vibration level, left with plastic tool 1) | 4,2 m/s² |
Total length 2) | 272 cm |
Vibration level, left with metal tool 1) | 4,2 m/s² |
Displacement | 2,22 cu-in |
Vibration value, right with plastic tool 3) | 5,5 m/s2 |
Sound pressure level with metal tool 4) | 101 dB(A) |
Fuel tank capacity | 27,4 oz |
Power output | 1,48/2 kW/bhp |
Weight 5) | 22,5 Pounds |
Tank volume | 0,81 l |
Weight 5) | 10,2 kg |
Speed at maximum power | 9.000 Um |
Displacement | 36,3 cm³ |
Manufacturer | Falcon Garden Tools, KARNATAKA |
---|---|
Item Weight | 1 kg 340 g |
Item Dimensions LxWxH | 57.8 x 20 x 6.4 Centimeters |
Included Components | Hedge Shear |
Reviews
There are no reviews yet.